Size Guide
| Size | Chest (cm) | Chest (in) | Length (cm) | Length (in) |
| X-Small (XS) | 100 | 39.3 | 69 | 27.2 |
| Small (S) | 104 | 41 | 71 | 28 |
| Medium (M) | 108 | 42.5 | 73 | 28.7 |
| Large (L) | 112 | 44.1 | 75 | 29.5 |
| X-Large (XL) | 116 | 45.6 | 77 | 30.3 |
All measurements are taken from the finished garment and do not represent body measurements. Chest measurement is the full garment circumference. Slightly oversized fit.